Charming 2BR/2BA in Florida's premier 55+ golf community! Spacious layout, easy low-entry steps, covered 2-car driveway. No lot rent. $415 HOA covers fiber internet/cable, lawn care, trash, 24/7 gated security & management. Enjoy 4 pools, restaurant/bar, 18-hole golf, pickleball, and endless clubs & activities. Where the good life begins-schedule your tour today!
| MLS # | O6441700 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $415 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1986 |
| Days On Site | 44 |
| Listing Provided By | FLORIDA REALTY INVESTMENTS | Karishma Scheid |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,138 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | P-D |
| Acreage | 0.14 |
| Property | 1868 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ZELLWOOD |
| Zip Code | 32798 |
| Area | 32798 Zellwood |
| Community Name | ZELLWOOD STATION COOP MH PARK |
| School District | Apopka High |
| Elementary School | Zellwood Elem |
| High School | Apopka High |
| Listing VS Median (in ZELLWOOD STATION COOP MH PARK) | |
Price: $154,900 low | high Med: $229,900 sqft: 1,138 low | high Med: 1,440 $ / sqft: $136 low | high Med: $160 On site: 44 low | high Med: 10 | |
| State | FL |
|---|---|
| County | Orange |
| City | ZELLWOOD |
| Zip Code | 32798 |
| Area | 32798 Zellwood |
| Community Name | ZELLWOOD STATION COOP MH PARK |
| School District | Apopka High |
| Elementary School | Zellwood Elem |
| High School | Apopka High |
| Listing VS Median (in ZELLWOOD STATION COOP MH PARK) | |
Price: $154,900 low | high Med: $229,900 sqft: 1,138 low | high Med: 1,440 $ / sqft: $136 low | high Med: $160 On site: 44 low | high Med: 10 | |