Check out this great lot in Rotonda Meadows. It has already been cleared. It also has water and sewer and is located near electric. This lot is on a cul-de-sac, that is located in a community close to restaurants, golfing, and the beach. Many are starting to purchase these lots to build homes on. Rotonda Meadows and Villas is one of the best communities around to be apart of.
Mls | A4544730 |
---|---|
Listing Type | For Sale |
Hoadues | $105 |
Subtype | For-sale |
Status | Active |
Days On Site | 846 |
Listing Provided By | RE/MAX ALLIANCE GROUP | Lee Brewer |
Zoning | RSF5 |
---|---|
Acreage | 0.21 |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | 33946 Placida |
Subarea | Rotonda Meadows |
Community Name | ROTONDA MEADOWS |
Listing VS Median (in ROTONDA MEADOWS) | |
Price: $24,000 low | high Med: $824,900 On Site: 846 low | high Med: 30 |