Melissa's Hope is a custom barndominium-style home built by Homes by Laura, Inc. and a 2026 Parade of Homes Winner. Designed to blend everyday comfort, equestrian functionality, and long-term flexibility, the main level features an open great room, kitchen, walk-in pantry, office, primary suite, two guest bedrooms, and an expansive porch. A drive-through breezeway, tack and feed room, and three stalls create a seamless connection between the home and outdoor living. Upstairs, a private two-bedroom apartment with a kitchen, living room, bathroom, and generous closet space offers flexibility for guests, extended family, or multigenerational living. Located on 5.86 acres in the wonderful, peaceful community of Winding Creek. Within the community, Winding Trails Ranch often hosts barrel races and other events. Far enough away from the crowded city life and only an hour drive down state road 64 to Anna Maria Island Beach. This lifestyle is one you will quickly fall in love with.
| MLS # | A4697701 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $510 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 118 |
| Listing Provided By | LESLIE WELLS REALTY, INC. | Kayce Lewallen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,973 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | A |
| Acreage | 5.86 |
| Water Front | Yes |
| Property View | Trees, Woods |
| Property | 1688 |
|---|
| State | FL |
|---|---|
| County | Manatee |
| City | MYAKKA CITY |
| Zip Code | 34251 |
| Area | 34251 Myakka City |
| Subarea | Winding Creek |
| Community Name | WINDING CREEK |
| School District | Parrish Community High |
| Elementary School | Myakka City Elementary |
| High School | Parrish Community High |
| Listing VS Median (in WINDING CREEK) | |
Price: $2,250,000 low | high Med: $154,900 sqft: 3,973 low | high Med: 1,050 $ / sqft: $566 low | high Med: $148 On site: 118 low | high Med: 116 | |
| State | FL |
|---|---|
| County | Manatee |
| City | MYAKKA CITY |
| Zip Code | 34251 |
| Area | 34251 Myakka City |
| Subarea | Winding Creek |
| Community Name | WINDING CREEK |
| School District | Parrish Community High |
| Elementary School | Myakka City Elementary |
| High School | Parrish Community High |
| Listing VS Median (in WINDING CREEK) | |
Price: $2,250,000 low | high Med: $154,900 sqft: 3,973 low | high Med: 1,050 $ / sqft: $566 low | high Med: $148 On site: 118 low | high Med: 116 | |