Multi-Family Duplex Lot, Location is Key to this Ideal investment Property, New Survey, No HOA or Community Association Fees, Easy access to 1-75, Minutes to Charlotte Harbor, Downtown Punta Gorda, Allegiant Airlines, Sunseeker Resort- a Premier Gulf Coast Oasis coming in October 2023, Boca Grande and Englewood Beach.
Mls | U8173633 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 849 |
Listing Provided By | ESTATE REALTY LLC | Monique Bortt |
Zoning | RMF10 |
---|---|
Acreage | 0.22 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $253.76 | Average Min Sale Price: $405,000 | Average Max Sale Price: $405,000 | Average Median Sale Price: $405,000 |
Date: Oct 2024 | Sales: 15 | Average Price Per Sqft: $192.1 | Average Min Sale Price: $1,850 | Average Max Sale Price: $1,843,000 | Average Median Sale Price: $247,500 |
Date: Sep 2024 | Sales: 8 | Average Price Per Sqft: $242.41 | Average Min Sale Price: $1,800 | Average Max Sale Price: $1,650,000 | Average Median Sale Price: $317,500 |
Date: Aug 2024 | Sales: 5 | Average Price Per Sqft: $226.79 | Average Min Sale Price: $33,660 | Average Max Sale Price: $651,000 | Average Median Sale Price: $433,000 |
Date: Jul 2024 | Sales: 6 | Average Price Per Sqft: $64.2 | Average Min Sale Price: $1,700 | Average Max Sale Price: $260,000 | Average Median Sale Price: $62,900 |
Date: Jun 2024 | Sales: 5 | Average Price Per Sqft: $194.56 | Average Min Sale Price: $2,100 | Average Max Sale Price: $1,800,000 | Average Median Sale Price: $90,000 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $117.14 | Average Min Sale Price: $1,700 | Average Max Sale Price: $370,000 | Average Median Sale Price: $151,050 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $584.69 | Average Min Sale Price: $280,000 | Average Max Sale Price: $1,543,000 | Average Median Sale Price: $911,500 |
Date: Mar 2024 | Sales: 5 | Average Price Per Sqft: $155.89 | Average Min Sale Price: $1,750 | Average Max Sale Price: $510,000 | Average Median Sale Price: $155,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $241.76 | Average Min Sale Price: $455,000 | Average Max Sale Price: $455,000 | Average Median Sale Price: $455,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $295,000 | Average Max Sale Price: $295,000 | Average Median Sale Price: $295,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $253.76 |
Average Min Sale Price: | $405,000 |
Average Max Sale Price: | $405,000 |
Average Median Sale Price: | $405,000 |
Oct 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $192.1 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $1,843,000 |
Average Median Sale Price: | $247,500 |
Sep 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $242.41 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $1,650,000 |
Average Median Sale Price: | $317,500 |
Aug 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $226.79 |
Average Min Sale Price: | $33,660 |
Average Max Sale Price: | $651,000 |
Average Median Sale Price: | $433,000 |
Jul 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $64.2 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $260,000 |
Average Median Sale Price: | $62,900 |
Jun 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $194.56 |
Average Min Sale Price: | $2,100 |
Average Max Sale Price: | $1,800,000 |
Average Median Sale Price: | $90,000 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $117.14 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $370,000 |
Average Median Sale Price: | $151,050 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $584.69 |
Average Min Sale Price: | $280,000 |
Average Max Sale Price: | $1,543,000 |
Average Median Sale Price: | $911,500 |
Mar 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $155.89 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $510,000 |
Average Median Sale Price: | $155,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $241.76 |
Average Min Sale Price: | $455,000 |
Average Max Sale Price: | $455,000 |
Average Median Sale Price: | $455,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $295,000 |
Average Max Sale Price: | $295,000 |
Average Median Sale Price: | $295,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33950 |
Area | 33950 Punta Gorda |
Subarea | Solano Court |
Community Name | SOLONA COURT |
Listing VS Median (in SOLONA COURT) | |
Price: $170,000 low | high Med: $0 On Site: 849 low | high Med: |