Agricultural-zoned vacant lot in St. James City with residential use permitted. Currently a young palm tree farm consisting of Foxtail palms and Christmas Palms with irrigation, private well, and electricity already connected. Ideal for building a home while maintaining agricultural use. Competitively priced compared to nearby listings.
| MLS # | C7521746 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 265 |
| Listing Provided By | JOHN R. WOOD PROPERTIES | Alden Richter, JR |
| Zoning | AG-2 |
|---|---|
| Acreage | 1.00 |
| Property View | Trees, Woods |
| Property | 1028 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | ST JAMES CITY |
| Zip Code | 33956 |
| Area | 33956 Saint James City |
| Community Name | GULF SHORES ESTATES |
| Listing VS Median (in GULF SHORES ESTATES) | |
Price: $129,000 low | high Med: $0 On site: 265 low | high Med: | |
| State | FL |
|---|---|
| County | Lee |
| City | ST JAMES CITY |
| Zip Code | 33956 |
| Area | 33956 Saint James City |
| Community Name | GULF SHORES ESTATES |
| Listing VS Median (in GULF SHORES ESTATES) | |
Price: $129,000 low | high Med: $0 On site: 265 low | high Med: | |