PAID IN FULL SOLAR SYSTEM. The property you are inquiring about is located at 450 E Pomelo St., FL, in the Lake Alfred area of Polk County. This is an energy-efficient home with SOLAR PANELS that are paid in full, resulting in very low utility bills monthly. The home features 3 bedrooms, 2 bathrooms, with 1,850 sq.ft. living, and a lot size of 1/4 acre, fenced yard, additional utility shed, all on a dead-end street. The home has been recently renovated with an open floor plan, divided bedroom plan, fabulous kitchen/dining areas, gorgeous flooring throughout, and a really convenient location.Text, call, email. *Agents, please read MLS remarks.*
| MLS # | P4938688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1977 |
| Days On Site | 135 |
| Listing Provided By | BROKERS REALTY OF CENTRAL FLOR | Renee Butler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,849 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1A |
| Acreage | 0.29 |
| Property | 763 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | LAKE ALFRED |
| Zip Code | 33850 |
| Area | 33850 Lake Alfred |
| Community Name | BURCO PLACE 04 REP |
| Listing VS Median (in BURCO PLACE 04 REP) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,849 low | high Med: 1,849 $ / sqft: $162 low | high Med: $162 On site: 135 low | high Med: 135 | |
| State | FL |
|---|---|
| County | Polk |
| City | LAKE ALFRED |
| Zip Code | 33850 |
| Area | 33850 Lake Alfred |
| Community Name | BURCO PLACE 04 REP |
| Listing VS Median (in BURCO PLACE 04 REP) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,849 low | high Med: 1,849 $ / sqft: $162 low | high Med: $162 On site: 135 low | high Med: 135 | |