3-bedroom, 1.5-bath home situated on a 357 m² lot in the Caracoles II community. The property offers a functional layout in a family-friendly neighborhood with convenient access to schools, shopping, restaurants, and major roadways. Ideal for those seeking comfort and a great location.
| MLS # | PR9123105 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 73 |
| Listing Provided By | SOSA REAL ESTATE PR | Cristian Torres |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,016 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RI |
| Acreage | 0.08 |
| State | PR |
|---|---|
| County | Peñuelas |
| City | PENUELAS |
| Zip Code | 00624 |
| Area | 00624 Penuelas |
| Community Name | CARACOLES II |
| Listing VS Median (in CARACOLES II) | |
Price: $140,000 low | high Med: $140,000 sqft: 1,016 low | high Med: 1,016 $ / sqft: $138 low | high Med: $138 On site: 73 low | high Med: 73 | |
| State | PR |
|---|---|
| County | Peñuelas |
| City | PENUELAS |
| Zip Code | 00624 |
| Area | 00624 Penuelas |
| Community Name | CARACOLES II |
| Listing VS Median (in CARACOLES II) | |
Price: $140,000 low | high Med: $140,000 sqft: 1,016 low | high Med: 1,016 $ / sqft: $138 low | high Med: $138 On site: 73 low | high Med: 73 | |