Welcome to your waterfront oasis in beautiful Saint Petersburg, FL! This ground floor unit boasts direct views of the canal which leads out to the stunning waters of Tampa Bay. Enjoy your morning coffee on the private fenced-in patio. Inside, you'll find a spacious bedroom with attached bathroom, a great room with a dinette, and a galley style kitchen with convenient washer/dryer combo unit. The gated resort-style community offers exclusive access to amenities such as a fishing dock, two pools, fitness center, volleyball, tennis, basketball and pickleball courts, shuffleboard, horseshoes and more. And the best part? This home comes fully furnished, making it the perfect turnkey option for those seeking a hassle-free move. Don't miss your chance to live in this picturesque location and experience the ultimate waterfront lifestyle within a short distance from Downtown St Pete.
| MLS # | TB8536492 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $627 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1979 |
| Days On Site | 107 |
| Listing Provided By | EXP REALTY LLC | Tammi Johnston |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 562 |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Water |
| Property | 4018 |
|---|
| State | FL |
|---|---|
| County | Pinellas |
| City | ST PETERSBURG |
| Zip Code | 33705 |
| Area | 33705 St Pete |
| Community Name | WATERSIDE AT COQUINA KEY SOUTH |
| School District | Lakewood High-PN |
| Elementary School | Lakewood Elementary-PN |
| High School | Lakewood High-PN |
| Listing VS Median (in WATERSIDE AT COQUINA KEY SOUTH) | |
Price: $215,000 low | high Med: $215,000 sqft: 562 low | high Med: 562 $ / sqft: $383 low | high Med: $383 On site: 107 low | high Med: 107 | |
| State | FL |
|---|---|
| County | Pinellas |
| City | ST PETERSBURG |
| Zip Code | 33705 |
| Area | 33705 St Pete |
| Community Name | WATERSIDE AT COQUINA KEY SOUTH |
| School District | Lakewood High-PN |
| Elementary School | Lakewood Elementary-PN |
| High School | Lakewood High-PN |
| Listing VS Median (in WATERSIDE AT COQUINA KEY SOUTH) | |
Price: $215,000 low | high Med: $215,000 sqft: 562 low | high Med: 562 $ / sqft: $383 low | high Med: $383 On site: 107 low | high Med: 107 | |