Virtually Staged. Under Construction. New Construction. This stunning new waterfront home is perfectly positioned on Siesta Key's Grand Canal, offering excellent boating water with quick access to Sarasota Bay. The residence features 4 bedrooms, 5 full baths (including a pool bath), and 1 half bath, along with two laundry rooms conveniently located on the first and third floors. A spacious third-floor loft provides a versatile living area just before entering the primary suite, ideal for a lounge, office, or private retreat. The open-concept family room and dining area showcase a Thermador-equipped kitchen and overlook a spectacular outdoor living space with an outdoor kitchen, pool with sun shelf, and custom deck leading directly to your private dock. Two balconies-one at the front of the home and one with sweeping waterfront views-enhance the indoor-outdoor lifestyle. Custom cabinetry throughout, quartzite countertops, and high-quality construction reflect attention to detail at every turn. Located just minutes from Siesta Key Beach, Siesta Village, and all of Sarasota's amenities, this exceptional waterfront home is a rare opportunity-come see it for yourself.
| MLS # | A4676632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 274 |
| Listing Provided By | BRIGHT REALTY | Cassie Meyer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,765 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | RSF2 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Water |
| Property | 11367 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Siesta Beach |
| Community Name | SIESTA BEACH |
| School District | Sarasota High |
| Elementary School | Phillippi Shores Elementary |
| High School | Sarasota High |
| Listing VS Median (in SIESTA BEACH) | |
Price: $4,800,000 low | high Med: $1,290,000 sqft: 3,765 low | high Med: 1,879 $ / sqft: $1,275 low | high Med: $710 On site: 274 low | high Med: 68 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Siesta Beach |
| Community Name | SIESTA BEACH |
| School District | Sarasota High |
| Elementary School | Phillippi Shores Elementary |
| High School | Sarasota High |
| Listing VS Median (in SIESTA BEACH) | |
Price: $4,800,000 low | high Med: $1,290,000 sqft: 3,765 low | high Med: 1,879 $ / sqft: $1,275 low | high Med: $710 On site: 274 low | high Med: 68 | |
![]() | $4,950,000527 Venice LnSarasota, FL 34242 |
![]() | $4,485,000558 Venice LnSarasota, FL 34242 |