Practically new, well-maintained home. Beautiful, modern 4 bedroom, 2 bath home. No HOA. On a well and septic - no water bill! No carpet - luxury vinyl flooring throughout. Granite countertops, all wood cabinets with soft close hinges, and stainless steel appliances. Vaulted ceiling in living area. Every bedroom has a ceiling fan. Outside features a fire pit, backyard patio and a fully fenced vinyl fence. Room for a pool. Includes the ADT security system with outside cameras. Situated on a .26 acre corner lot. Quiet neighborhood with nice roads for exercising. Community recreation center with basketball courts, gym, playground, splash pad, and more. Great for a homebuyer or a short term or long term rental.
| MLS # | TB8506214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2023 |
| Days On Site | 134 |
| Listing Provided By | HOMECOIN.COM | Jonathan Minerick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,623 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.26 |
| Property View | Trees, Woods |
| Property | 257 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34473 |
| Area | 34473 Ocala |
| Community Name | MARION OAKS UN 9 |
| School District | Dunnellon High School |
| Elementary School | Sunrise Elementary School-M |
| High School | Dunnellon High School |
| Listing VS Median (in MARION OAKS UN 9) | |
Price: $309,900 low | high Med: $131,275 sqft: 1,623 low | high Med: 1,674 $ / sqft: $191 low | high Med: $98 On site: 134 low | high Med: 73.5 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34473 |
| Area | 34473 Ocala |
| Community Name | MARION OAKS UN 9 |
| School District | Dunnellon High School |
| Elementary School | Sunrise Elementary School-M |
| High School | Dunnellon High School |
| Listing VS Median (in MARION OAKS UN 9) | |
Price: $309,900 low | high Med: $131,275 sqft: 1,623 low | high Med: 1,674 $ / sqft: $191 low | high Med: $98 On site: 134 low | high Med: 73.5 | |