What's Special: Backs to Open Space | Loft | 2nd Floor Laundry Room. New Construction - Ready Now! Welcome to this spacious two-story home featuring four bedrooms, two full bathrooms, one half bathroom, and a versatile loft. The open-concept first floor centers around a well-appointed kitchen with an island, pantry, and seamless flow into the dining area and great room, creating the perfect space for gathering and entertaining. Upstairs, the private primary suite offers a generous walk-in closet and en-suite bathroom, while three secondary bedrooms and a loft provide flexible living space. Enjoy outdoor relaxation on the patio and move in with ease thanks to included appliances and stylish whole-house blinds throughout. Welcome to Westview! Here, you can wake up to fresh morning air and the natural sounds of the outdoors in a thoughtfully planned community. You are surrounded by protected wetlands, forested uplands, ponds, open space, and miles of trails that invite you to explore right outside your door. Westview is ideally located near Poinciana Parkway in Kissimmee, Florida, placing you close to Lake Toho, Kissimmee Lakefront Park, Old Town, Walt Disney World, and more. This is a neighborhood where nature, convenience, and everyday adventure come together. Photos are for representative purposes only. MLS#O6440141
| MLS # | O6440141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $149 |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 33 |
| Listing Provided By | TAYLOR MORRISON REALTY OF FLORIDA INC | Michelle Campbell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,271 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.13 |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | WESTVIEW |
| School District | Liberty High |
| Elementary School | Koa Elementary |
| High School | Liberty High |
| Listing VS Median (in WESTVIEW) | |
Price: $350,000 low | high Med: $356,776 sqft: 2,271 low | high Med: 1,944 $ / sqft: $154 low | high Med: $184 On site: 33 low | high Med: 88.5 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | WESTVIEW |
| School District | Liberty High |
| Elementary School | Koa Elementary |
| High School | Liberty High |
| Listing VS Median (in WESTVIEW) | |
Price: $350,000 low | high Med: $356,776 sqft: 2,271 low | high Med: 1,944 $ / sqft: $154 low | high Med: $184 On site: 33 low | high Med: 88.5 | |