Price Reduced ListingUnder Construction. Visit Model Home for access to homesite
| MLS # | TB8543717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $217 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | PERRY HOMES | Toby Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,546 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | PD |
| Acreage | 0.17 |
| State | FL |
|---|---|
| County | Hillsborough |
| City | WIMAUMA |
| Zip Code | 33598 |
| Area | 33598 Wimauma |
| Subarea | Not Applicable |
| Community Name | BERRY BAY |
| School District | Sumner High School |
| Elementary School | Reddick Elementary School |
| High School | Sumner High School |
| Listing VS Median (in BERRY BAY) | |
Price: $659,900 low | high Med: $617,400 sqft: 2,546 low | high Med: 2,662 $ / sqft: $259 low | high Med: $233 On site: 20 low | high Med: 60 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | WIMAUMA |
| Zip Code | 33598 |
| Area | 33598 Wimauma |
| Subarea | Not Applicable |
| Community Name | BERRY BAY |
| School District | Sumner High School |
| Elementary School | Reddick Elementary School |
| High School | Sumner High School |
| Listing VS Median (in BERRY BAY) | |
Price: $659,900 low | high Med: $617,400 sqft: 2,546 low | high Med: 2,662 $ / sqft: $259 low | high Med: $233 On site: 20 low | high Med: 60 | |