Located in Silver Springs Shores just east of Baseline Road. Within walking distance of the Greenway Trailhead. 3 bedroom - 2 bath - 2 car garage. Concrete block home with stucco and a large chain link fenced yard. Cathedral ceilings, 1320 living sq/ft. with a spacious kitchen. All tile floors with vinyl tile flooring in primary and guest bedrooms. Primary and 2nd bedroom have walk-in closets. Interior recently painted. Home is on well and septic. Appliances included: stove, refrigerator, dishwasher.
| MLS # | OM723573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2002 |
| Days On Site | 135 |
| Listing Provided By | PREFERRED PROPERTIES OF CEN/FL | Andrew Fountain |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.28 |
| Property | 3299 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPRINGS SHORES |
| School District | Forest High School |
| Elementary School | Greenway Elementary School |
| High School | Forest High School |
| Listing VS Median (in SILVER SPRINGS SHORES) | |
Price: $225,000 low | high Med: $259,995 sqft: 1,320 low | high Med: 1,499 $ / sqft: $170 low | high Med: $174 On site: 135 low | high Med: 128.5 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPRINGS SHORES |
| School District | Forest High School |
| Elementary School | Greenway Elementary School |
| High School | Forest High School |
| Listing VS Median (in SILVER SPRINGS SHORES) | |
Price: $225,000 low | high Med: $259,995 sqft: 1,320 low | high Med: 1,499 $ / sqft: $170 low | high Med: $174 On site: 135 low | high Med: 128.5 | |
![]() | $220,0006108 Pecan CrseOcala, FL 34472 |