Excellent investment opportunity in the heart of St. Petersburg! This multifamily property features 3 units fully rented, offering steady income potential.
| MLS # | TB8476636 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1956 |
| Days On Site | 247 |
| Listing Provided By | JPT REALTY LLC | Yosmary Acosta Alonso |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 2,135 |
| Units | 3 |
| Zoning | R-4 |
| Acreage | 0.14 |
| Property | 9930 |
|---|
| State | FL |
|---|---|
| County | Pinellas |
| City | ST PETERSBURG |
| Zip Code | 33714 |
| Area | 33714 St Pete |
| Community Name | HARRIS PIONEER SUB |
| Listing VS Median (in HARRIS PIONEER SUB) | |
Price: $515,000 low | high Med: $515,000 sqft: 2,135 low | high Med: 2,135 $ / sqft: $241 low | high Med: $241 On site: 247 low | high Med: 247 | |
| State | FL |
|---|---|
| County | Pinellas |
| City | ST PETERSBURG |
| Zip Code | 33714 |
| Area | 33714 St Pete |
| Community Name | HARRIS PIONEER SUB |
| Listing VS Median (in HARRIS PIONEER SUB) | |
Price: $515,000 low | high Med: $515,000 sqft: 2,135 low | high Med: 2,135 $ / sqft: $241 low | high Med: $241 On site: 247 low | high Med: 247 | |