This 2-bedroom, 2-bath home offers solid fundamentals and an excellent opportunity for a buyer looking to build equity. Featuring a newer roof and carpeting installed in 2022, many of the major updates are already complete. The functional layout provides comfortable living spaces, while the kitchen and bathrooms offer room to personalize and update to today’s style preferences. Located in a no-HOA community, this property offers flexibility and long-term potential. Solar panels are in place, and will be paid off at closing. Seller is motivated and ready to make a move. Conveniently located near shopping, dining, and everyday amenities. Ask about preferred lender options for estimated payment details.
| MLS # | O6374744 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1980 |
| Days On Site | 242 |
| Listing Provided By | EPIC REALTY GROUP INTERNATIONAL | Ginger Diedrich |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.08 |
| Property | 3025 |
|---|
| State | FL |
|---|---|
| County | Pasco |
| City | ZEPHYRHILLS |
| Zip Code | 33542 |
| Area | 33542 Zephyrhills |
| Community Name | FRST VILLAS |
| School District | Zephryhills High School-PO |
| Elementary School | West Zephyrhills Elemen-PO |
| High School | Zephryhills High School-PO |
| Listing VS Median (in FRST VILLAS) | |
Price: $234,900 low | high Med: $118,938 sqft: 1,100 low | high Med: 1,386 $ / sqft: $214 low | high Med: $108 On site: 242 low | high Med: 200.5 | |
| State | FL |
|---|---|
| County | Pasco |
| City | ZEPHYRHILLS |
| Zip Code | 33542 |
| Area | 33542 Zephyrhills |
| Community Name | FRST VILLAS |
| School District | Zephryhills High School-PO |
| Elementary School | West Zephyrhills Elemen-PO |
| High School | Zephryhills High School-PO |
| Listing VS Median (in FRST VILLAS) | |
Price: $234,900 low | high Med: $118,938 sqft: 1,100 low | high Med: 1,386 $ / sqft: $214 low | high Med: $108 On site: 242 low | high Med: 200.5 | |