STELLAR MODEL | PRIVATE HEATED SALTWATER POOL | 3 BEDROOMS | 3 BATHROOMS | DEN | EXTENDED GARAGE | EXTENSIVE UPGRADES. Welcome to this beautifully upgraded Stellar model on a premium large lot with a heated saltwater pool in the highly sought-after Del Webb Stone Creek, where exceptional indoor living meets an incredible outdoor lifestyle. From the moment you arrive, the home's curb appeal stands out with a beautiful stone front, professional landscaping and hardscaping, and an impressive 8-foot front door. Inside, the thoughtfully designed floor plan offers spacious living areas, a versatile den with French doors, and beautifully appointed finishes throughout. The great room is enhanced by a convenient floor outlet, additional recessed lighting, ceiling fans throughout, and built-in surround sound speakers. Elegant pendant lighting and upgraded dining area fixtures add a polished touch to the main living spaces. The gourmet kitchen is truly the heart of the home, featuring two built-in ovens, 42-inch cabinetry, double pull-out trays, upgraded quartz countertops, upgraded faucets, a decorative tile backsplash, stainless steel appliances, and a large granite sink. A large walk-in pantry provides abundant storage and keeps the kitchen organized. Whether you're preparing a casual breakfast or entertaining guests, this kitchen offers both style and functionality. The primary suite provides a relaxing retreat with a beautifully upgraded walk-in shower featuring upgraded tile. The guest ensuite is equally impressive with its own walk-in tiled shower, providing comfort and privacy for family and visitors. The laundry room offers exceptional functionality with cabinetry and a utility sink, while the home also features a whole-house water filtration and water softening system. The outdoor living space is where this home truly shines. Step outside to your private resort-style oasis featuring a heated saltwater, self-cleaning Pebble Tec pool measuring approximately 39' x 19', complete with beautiful waterfalls and a multi-color lighting system. The pool and lanai are surrounded by a spacious screened enclosure, with a tiled pool deck and tiled lanai creating an ideal setting for relaxing, entertaining, or enjoying Florida's beautiful weather year-round. Ceiling-mounted surround sound speakers on the lanai make it easy to continue your entertainment outdoors. The professionally designed landscaping and hardscaping beautifully complement the outdoor space, creating a private and inviting backyard retreat. The 4-foot extended garage provides additional space for vehicles, golf carts, and storage, while the insulated garage door adds comfort and efficiency. Built-in overhead garage storage offers even more room to keep belongings neatly organized and off the floor. An epoxy-coated garage floor adds a finished, durable touch. Additional features include additional recessed lighting, ceiling fans throughout, and numerous thoughtful upgrades that make this home truly move-in ready. This exceptional Stellar offers the perfect combination of elegant finishes, functional upgrades, and resort-style outdoor living in one of Ocala's most desirable 55+ communities. With the incredible private pool, gourmet kitchen with two built-in ovens, large walk-in pantry, spacious living areas, indoor and outdoor surround sound, extended garage with built-in storage, and extensive upgrades already completed, this is Florida living at its finest-and don't wait for a builder
| MLS # | OM731560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $320 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2023 |
| Days On Site | 9 |
| Listing Provided By | NEXT GENERATION REALTY OF MARION COUNTY | Deborah Sumey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,523 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.27 |
| Property View | Garden |
| Property | 8160 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34481 |
| Area | 34481 Ocala |
| Community Name | STONE CREEK LEXINGTON |
| Listing VS Median (in STONE CREEK LEXINGTON) | |
Price: $674,476 low | high Med: $674,476 sqft: 2,523 low | high Med: 2,523 $ / sqft: $267 low | high Med: $267 On site: 9 low | high Med: 9 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34481 |
| Area | 34481 Ocala |
| Community Name | STONE CREEK LEXINGTON |
| Listing VS Median (in STONE CREEK LEXINGTON) | |
Price: $674,476 low | high Med: $674,476 sqft: 2,523 low | high Med: 2,523 $ / sqft: $267 low | high Med: $267 On site: 9 low | high Med: 9 | |
![]() | $565,0006015 Sw 86th CirOcala, FL 34481 |