Welcome to this spacious 3-bed, 2-bath single-story block home on a generous 0.22-acre lot with NO HOAbring your boat, RV, or toys! Inside, enjoy an open floor plan with vaulted ceilings, modern flooring, and stone countertops. The fully equipped kitchen features stainless steel appliances and a massive 24x18 bonus room offers ultimate flexibility as a media room, home office, or potential 4th bedroom. Boaters and anglers will love the nearby neighborhood ramp offering access to the lakes! Perfectly located in St. Cloud with easy access to Lake Nona, Medical City, OIA, and local dining. Schedule your tour today!
| MLS # | O6430899 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 1993 |
| Days On Site | 37 |
| Listing Provided By | NORKIS & CO REALTY | Eli Aquino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,651 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | ORS3 |
| Acreage | 0.22 |
| Property | 4502 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | NEW EDEN ON THE LAKES UNIT A |
| School District | Harmony High |
| Elementary School | Narcoossee Elementary |
| High School | Harmony High |
| Listing VS Median (in NEW EDEN ON THE LAKES UNIT A) | |
Price: $329,000 low | high Med: $359,000 sqft: 1,651 low | high Med: 1,504 $ / sqft: $199 low | high Med: $239 On site: 37 low | high Med: 118 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | NEW EDEN ON THE LAKES UNIT A |
| School District | Harmony High |
| Elementary School | Narcoossee Elementary |
| High School | Harmony High |
| Listing VS Median (in NEW EDEN ON THE LAKES UNIT A) | |
Price: $329,000 low | high Med: $359,000 sqft: 1,651 low | high Med: 1,504 $ / sqft: $199 low | high Med: $239 On site: 37 low | high Med: 118 | |
![]() | $340,0001176 Perch DrSt Cloud, FL 34771 |
![]() | $370,0006446 Fall StSt Cloud, FL 34771 |
![]() | $359,0006436 Fig Leaf StSt Cloud, FL 34771 |