Owner is selling the house in AS IS condition, but will consider FHA/VA if Buyer mades repairs.
| MLS # | TB8529080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1971 |
| Days On Site | 73 |
| Listing Provided By | CALEBRO & ASSOCIATES | Linda Anne Calebro-Kuder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 972 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property | 3444 |
|---|
| State | FL |
|---|---|
| County | Pinellas |
| City | PINELLAS PARK |
| Zip Code | 33781 |
| Area | 33781 Pinellas Park |
| Community Name | AVON DALE |
| Listing VS Median (in AVON DALE) | |
Price: $260,000 low | high Med: $265,000 sqft: 972 low | high Med: 995 $ / sqft: $267 low | high Med: $266 On site: 73 low | high Med: 155.5 | |
| State | FL |
|---|---|
| County | Pinellas |
| City | PINELLAS PARK |
| Zip Code | 33781 |
| Area | 33781 Pinellas Park |
| Community Name | AVON DALE |
| Listing VS Median (in AVON DALE) | |
Price: $260,000 low | high Med: $265,000 sqft: 972 low | high Med: 995 $ / sqft: $267 low | high Med: $266 On site: 73 low | high Med: 155.5 | |