Under Construction. Under Construction
| MLS # | A4691773 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 172 |
| Listing Provided By | COLDWELL BANKER REALTY | Chad Fonder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,346 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 10 |
| Zoning | AE |
| Acreage | 0.59 |
| Water Front | Yes |
| Property View | City, Water |
| Property | 65868 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34236 |
| Area | 34236 Sarasota |
| Subarea | Golden Gate Point |
| Community Name | SIX88 SARASOTA |
| Listing VS Median (in SIX88 SARASOTA) | |
Price: $7,988,000 low | high Med: $5,988,000 sqft: 4,346 low | high Med: 4,346 $ / sqft: $1,838 low | high Med: $1,378 On site: 172 low | high Med: 829 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34236 |
| Area | 34236 Sarasota |
| Subarea | Golden Gate Point |
| Community Name | SIX88 SARASOTA |
| Listing VS Median (in SIX88 SARASOTA) | |
Price: $7,988,000 low | high Med: $5,988,000 sqft: 4,346 low | high Med: 4,346 $ / sqft: $1,838 low | high Med: $1,378 On site: 172 low | high Med: 829 | |