Under Construction. What's Special: Close to Trails | South Facing Patio | 1st Floor Primary Suite. New Construction - December Completion! Welcome to the Bermuda at 7068 Foxboro Way in Tiburon! This spacious two-story home offers four bedrooms, three-and-a-half bathrooms, a versatile loft, and a flexible space. The open-concept layout seamlessly connects the kitchen, casual dining area, and great room, creating an inviting setting for everyday living and entertaining. The first-floor primary suite features a walk-in closet and well-appointed bathroom. Upstairs, enjoy a spacious loft, three secondary bedrooms, including one with a private en-suite, and a shared bathroom. Outdoor living is enhanced by a covered lanai, and carefully selected design features such as tray ceilings, 8-foot interior doors, and whole-house impact windows add both style and functionality throughout the home. Tucked away in a peaceful Sarasota County setting on 40 acres, Tiburon offers the warmth and intimacy of a boutique community - where neighbors know each other and life moves at a more relaxed pace. With just the right blend of privacy and connection, Tiburon is ideal for those seeking a quieter, more personal lifestyle. Additional Highlights Include: washer, dryer, counter depth GE side by side refrigerator, extended flooring to primary bedroom and closet, and personalized outdoor entertainment. Photos are for representative purposes only. MLS#A4707180
| MLS # | A4707180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $193 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | TAYLOR MORRISON RLTY OF FLA | Michelle Campbell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,053 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.16 |
| State | FL |
|---|---|
| County | Sarasota |
| City | NOKOMIS |
| Zip Code | 34275 |
| Area | 34275 Nokomis | North Venice |
| Subarea | Not Applicable |
| Community Name | TIBURON |
| School District | Venice Senior High |
| Elementary School | Laurel Nokomis Elementary |
| High School | Venice Senior High |
| Listing VS Median (in TIBURON) | |
Price: $642,184 low | high Med: $595,164 sqft: 3,053 low | high Med: 2,600 $ / sqft: $210 low | high Med: $229 On site: 15 low | high Med: 52 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NOKOMIS |
| Zip Code | 34275 |
| Area | 34275 Nokomis | North Venice |
| Subarea | Not Applicable |
| Community Name | TIBURON |
| School District | Venice Senior High |
| Elementary School | Laurel Nokomis Elementary |
| High School | Venice Senior High |
| Listing VS Median (in TIBURON) | |
Price: $642,184 low | high Med: $595,164 sqft: 3,053 low | high Med: 2,600 $ / sqft: $210 low | high Med: $229 On site: 15 low | high Med: 52 | |