Welcome to your new piece of land located in the outskirts of Deland. So many possibilities: Residential, Agricultural, Recreational, etc. Come see it today! SELLER FINANCING AVAILABLE.
Mls | O6049667 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 850 |
Listing Provided By | ALLIANCE REALTY ENTERPRISES INC | Jomar Bonano Lopez |
Zoning | RC |
---|---|
Acreage | 2.50 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $157.78 | Average Min Sale Price: $2,275 | Average Max Sale Price: $427,000 | Average Median Sale Price: $425,000 |
Date: Oct 2024 | Sales: 11 | Average Price Per Sqft: $205.43 | Average Min Sale Price: $29,000 | Average Max Sale Price: $550,000 | Average Median Sale Price: $322,000 |
Date: Sep 2024 | Sales: 12 | Average Price Per Sqft: $172.5 | Average Min Sale Price: $2,550 | Average Max Sale Price: $768,000 | Average Median Sale Price: $337,450 |
Date: Aug 2024 | Sales: 10 | Average Price Per Sqft: $186.02 | Average Min Sale Price: $1,450 | Average Max Sale Price: $951,500 | Average Median Sale Price: $414,425 |
Date: Jul 2024 | Sales: 9 | Average Price Per Sqft: $93.11 | Average Min Sale Price: $2,095 | Average Max Sale Price: $645,000 | Average Median Sale Price: $2,700 |
Date: Jun 2024 | Sales: 7 | Average Price Per Sqft: $197.75 | Average Min Sale Price: $75,000 | Average Max Sale Price: $680,000 | Average Median Sale Price: $384,120 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $215.77 | Average Min Sale Price: $325,000 | Average Max Sale Price: $650,000 | Average Median Sale Price: $554,900 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $220.8 | Average Min Sale Price: $350,000 | Average Max Sale Price: $525,000 | Average Median Sale Price: $437,500 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $218.71 | Average Min Sale Price: $396,960 | Average Max Sale Price: $396,960 | Average Median Sale Price: $396,960 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $1.42 | Average Min Sale Price: $900 | Average Max Sale Price: $28,000 | Average Median Sale Price: $14,450 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $43,000 | Average Max Sale Price: $43,000 | Average Median Sale Price: $43,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $157.78 |
Average Min Sale Price: | $2,275 |
Average Max Sale Price: | $427,000 |
Average Median Sale Price: | $425,000 |
Oct 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $205.43 |
Average Min Sale Price: | $29,000 |
Average Max Sale Price: | $550,000 |
Average Median Sale Price: | $322,000 |
Sep 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $172.5 |
Average Min Sale Price: | $2,550 |
Average Max Sale Price: | $768,000 |
Average Median Sale Price: | $337,450 |
Aug 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $186.02 |
Average Min Sale Price: | $1,450 |
Average Max Sale Price: | $951,500 |
Average Median Sale Price: | $414,425 |
Jul 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $93.11 |
Average Min Sale Price: | $2,095 |
Average Max Sale Price: | $645,000 |
Average Median Sale Price: | $2,700 |
Jun 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $197.75 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $680,000 |
Average Median Sale Price: | $384,120 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $215.77 |
Average Min Sale Price: | $325,000 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $554,900 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $220.8 |
Average Min Sale Price: | $350,000 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $437,500 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $218.71 |
Average Min Sale Price: | $396,960 |
Average Max Sale Price: | $396,960 |
Average Median Sale Price: | $396,960 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $1.42 |
Average Min Sale Price: | $900 |
Average Max Sale Price: | $28,000 |
Average Median Sale Price: | $14,450 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $43,000 |
Average Max Sale Price: | $43,000 |
Average Median Sale Price: | $43,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Volusia |
City | DELAND |
Zip Code | 32724 |
Area | 32724 Deland |
Community Name | UNIVERSITY HIGHLANDS |
Listing VS Median (in UNIVERSITY HIGHLANDS) | |
Price: $60,000 low | high Med: $0 On Site: 850 low | high Med: |