Future homesite in a peaceful growing area.
| MLS # | D6148237 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | TALL PINES REALTY | Patty Coats |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 580 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 095 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 095) | |
Price: $27,000 low | high Med: $324,346 On site: 72 low | high Med: 206.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 095 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 095) | |
Price: $27,000 low | high Med: $324,346 On site: 72 low | high Med: 206.5 | |