Welcome to 7428 Stone Creek Trail, Kissimmee, FL 34747 - a beautiful property located in one of Central Florida's most desirable areas. This home offers comfort, space, and an excellent location just minutes from world-famous attractions, shopping centers, restaurants, and major highways. Perfect as a primary residence, vacation home, or investment opportunity, the property combines modern living with the charm and convenience of the Kissimmee area. Enjoy spacious interiors, a peaceful neighborhood, and easy access to Orlando International Airport, Disney parks, and everything Central Florida has. Don't miss the opportunity to own a home in this highly sought-after location.
| MLS # | O6407852 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $212 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2023 |
| Days On Site | 153 |
| Listing Provided By | BROKER HUB REALTY GROUP LLC | Alejandro Azuero, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,797 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.07 |
| Property | 4377 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34747 |
| Area | 34747 Kissimmee | Celebration |
| Community Name | LAKE WILSON RESERVE |
| Listing VS Median (in LAKE WILSON RESERVE) | |
Price: $335,000 low | high Med: $2,425 sqft: 1,797 low | high Med: 1,820 $ / sqft: $186 low | high Med: $1 On site: 153 low | high Med: 315 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34747 |
| Area | 34747 Kissimmee | Celebration |
| Community Name | LAKE WILSON RESERVE |
| Listing VS Median (in LAKE WILSON RESERVE) | |
Price: $335,000 low | high Med: $2,425 sqft: 1,797 low | high Med: 1,820 $ / sqft: $186 low | high Med: $1 On site: 153 low | high Med: 315 | |