Under contract-accepting backup offers. This Vacant Lot is part of 9 parcels. Each measuring aproximately 25 x 150 feet. in order to adquire this lot, you'll need to purchase all 9 parcels.
| MLS # | R4911107 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Days On Site | 108 |
| Listing Provided By | FLORIDA LAND REALTY, INC. | Silvio Robles |
| Zoning | 01R4 |
|---|---|
| Acreage | 0.09 |
| Property | 85 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | DELAND |
| Zip Code | 32724 |
| Area | 32724 Deland |
| Community Name | DAYTONA PARK ESTATES SEC A |
| Listing VS Median (in DAYTONA PARK ESTATES SEC A) | |
Price: $11,500 low | high Med: $299,000 On site: 108 low | high Med: 126 | |
| State | FL |
|---|---|
| County | Volusia |
| City | DELAND |
| Zip Code | 32724 |
| Area | 32724 Deland |
| Community Name | DAYTONA PARK ESTATES SEC A |
| Listing VS Median (in DAYTONA PARK ESTATES SEC A) | |
Price: $11,500 low | high Med: $299,000 On site: 108 low | high Med: 126 | |
![]() | $11,5007th AveDeland, FL 32724 |
![]() | $11,5007th AveDeland, FL 32724 |
![]() | $11,5007th AveDeland, FL 32724 |
![]() | $11,5007th AveDeland, FL 32724 |
![]() | $11,5007th AveDeland, FL 32724 |