Under contract-accepting backup offers. Located in the gated community of Allora near Westchase and Citrus Park, this 4-bedroom, 3-bath home offers over 3,300 square feet of open living space designed for entertaining. The upgraded kitchen features top-of-the-line stainless steel appliances, granite countertops, light gray cabinetry, a butler pantry, wine fridge area, and plenty of storage. Buyers looking for a newer Tampa home with flexible living space will appreciate the oversized great room, upstairs loft, and custom closet organization systems in every closet. Washer, dryer, upright wine fridge and frame tv's included. Built in 2021, this move-in-ready home also includes a 2-car garage with additional overhead shelving and storage upgrades. The screened-in patio, outdoor fireplace, and extended paver area create the perfect outdoor living setup for relaxing or hosting guests. The fenced backyard offers space for pets, family and entertaining while still being low maintenance. If you've been searching for a newer 4-bedroom home in Tampa with a fenced yard, outdoor living space, upgraded appliances, custom closets, and easy access to Westchase, Citrus Park, and the Veterans Expressway, 8020 Praise Drive checks every box.
| MLS # | TB8507898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $102 |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Year | 2021 |
| Days On Site | 136 |
| Listing Provided By | COASTAL PROPERTIES GROUP INTER | Duane Blasdel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,362 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RSC-9 |
| Acreage | 0.14 |
| Property View | Trees, Woods |
| Property | 11767 |
|---|
| State | FL |
|---|---|
| County | Hillsborough |
| City | TAMPA |
| Zip Code | 33625 |
| Area | 33625 Tampa | Carrollwood |
| Community Name | CORNERGATE SUB |
| School District | Sickles-HB |
| Elementary School | Westchase-HB |
| High School | Sickles-HB |
| Listing VS Median (in CORNERGATE SUB) | |
Price: $785,000 low | high Med: $692,500 sqft: 3,362 low | high Med: 2,699 $ / sqft: $233 low | high Med: $264 On site: 136 low | high Med: 114 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | TAMPA |
| Zip Code | 33625 |
| Area | 33625 Tampa | Carrollwood |
| Community Name | CORNERGATE SUB |
| School District | Sickles-HB |
| Elementary School | Westchase-HB |
| High School | Sickles-HB |
| Listing VS Median (in CORNERGATE SUB) | |
Price: $785,000 low | high Med: $692,500 sqft: 3,362 low | high Med: 2,699 $ / sqft: $233 low | high Med: $264 On site: 136 low | high Med: 114 | |