This nice spacious mobile home offers a well designed floor plan. Large eat in kitchen. Large great room with vaulted ceilings. Three nice size bedrooms. Master bedroom has a x-large bathroom. My favorite is the large 10x20 screen room on the front of the home that is really inviting . Nice 1/2 acre lot with no rear neighbor. Shed and large 2 car carport for storage. Located in a no deed restrictions area. No thru traffic street The kind of area the kids can ride a bike or walk the dog. Located close to all the water activities the Citrus county has. Close to Homosassa Springs, Ozzello Trail and Crystal River.
| MLS # | CC856237 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2001 |
| Days On Site | 132 |
| Listing Provided By | TROPIC SHORES REALTY LLC | Dan Dempsey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,186 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | LDRMH |
| Acreage | 0.49 |
| Property | 2267 |
|---|
| State | FL |
|---|---|
| County | Citrus |
| City | Homosassa |
| Zip Code | 34448 |
| Area | Citrus |
| Listing VS Median (in 34448) | |
Price: $144,900 low | high Med: $274,900 sqft: 1,186 low | high Med: 1,134 $ / sqft: $122 low | high Med: $242 On site: 132 low | high Med: 47 | |
| State | FL |
|---|---|
| County | Citrus |
| City | Homosassa |
| Zip Code | 34448 |
| Area | Citrus |
| Listing VS Median (in 34448) | |
Price: $144,900 low | high Med: $274,900 sqft: 1,186 low | high Med: 1,134 $ / sqft: $122 low | high Med: $242 On site: 132 low | high Med: 47 | |