Top Quality Construction! Huge kitchen with very large island and lots of counter and storage space! There are 19 cabinet doors and 12 cabinet drawers!There are two "lazy Susan" type storage areas in the cabinets!The garage is extra large and uncludered since the A/C Unit is located in the ceiling freeing up that space. Appliances are stainless finish! Window treatments are on all windows. Large covered patio that can easily be enclosed or screened for an extra fee! Access to the patio is through double French Doors that have enclosed blinds. Tubes inthe Wall pest control system is installed. The extra large corner lot is fully sodded. COMPARE THIS HOME ANYWHERE FOR VALUE!
| MLS # | OM724457 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 138 |
| Listing Provided By | DAVID STAFFORD REALTY | Dave Stafford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,429 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.29 |
| Property | 100 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | SUMMERFIELD |
| Zip Code | 34491 |
| Area | 34491 Summerfield |
| Community Name | ORANGE BLOSSOM HILLS |
| Listing VS Median (in ORANGE BLOSSOM HILLS) | |
Price: $289,900 low | high Med: $319,000 sqft: 1,429 low | high Med: 1,703 $ / sqft: $203 low | high Med: $187 On site: 138 low | high Med: 167 | |
| State | FL |
|---|---|
| County | Marion |
| City | SUMMERFIELD |
| Zip Code | 34491 |
| Area | 34491 Summerfield |
| Community Name | ORANGE BLOSSOM HILLS |
| Listing VS Median (in ORANGE BLOSSOM HILLS) | |
Price: $289,900 low | high Med: $319,000 sqft: 1,429 low | high Med: 1,703 $ / sqft: $203 low | high Med: $187 On site: 138 low | high Med: 167 | |