0.61 acres zoned Commercial General in the Rotonda Sands neighborhood of Placida, FL. This nice piece of property has already been surveyed. Located just off Gasparilla Road and minutes from world-class fishing and boating. A great business opportunity awaits.
| MLS # | TB8457059 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 281 |
| Listing Provided By | REALTY ONE GROUP PLUS | Faisal Awan |
| Zoning | CG |
|---|---|
| Acreage | 0.61 |
| Property | 1520 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $99,000 low | high Med: $354,250 On site: 281 low | high Med: 190.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $99,000 low | high Med: $354,250 On site: 281 low | high Med: 190.5 | |
![]() | $39,2007 Wake CtPlacida, FL 33946 |
![]() | $40,00016 Wake CtPlacida, FL 33946 |