BEACON WOODS EAST - SUPERB 2 BEDROOM, ROOF-2024, A/C- 2019, CATHEDRAL CEILINGS, LAMINATE & CERAMIC TILE FLOORING, INTERIOR & EXTERIOR FRESHLY PAINTED, INCLUDES REFRIGERATOR, RANGE, NEW DISHWASHER, MICROWAVE, WASHER & DRYER, NEW BATHROOM VANITY & BLINDS, HURRICANE SHUTTERS, 14X16 VINYL ENCLOSED LANAI WITH LAMINATE FLOORING, PRIVATE BACKYARD, ENJOY BEACON WOODS EAST POOL, CLUBHOUSE AND RECREATION, GREAT COMMUTING LOCATION, CLOSE TO MEDICAL, SHOPPING AND ALL CONVENIENCES, DON'T MISS THIS ONE !!
| MLS # | W7889085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1982 |
| Days On Site | 32 |
| Listing Provided By | RE/MAX SUNSET REALTY | Charles Ludington |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,020 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.15 |
| Property | 2901 |
|---|
| State | FL |
|---|---|
| County | Pasco |
| City | HUDSON |
| Zip Code | 34667 |
| Area | 34667 Hudson | Bayonet Point | Port Richey |
| Community Name | WOODWARD VILLAGE |
| Listing VS Median (in WOODWARD VILLAGE) | |
Price: $215,000 low | high Med: $257,000 sqft: 1,020 low | high Med: 1,442 $ / sqft: $211 low | high Med: $178 On site: 32 low | high Med: 114 | |
| State | FL |
|---|---|
| County | Pasco |
| City | HUDSON |
| Zip Code | 34667 |
| Area | 34667 Hudson | Bayonet Point | Port Richey |
| Community Name | WOODWARD VILLAGE |
| Listing VS Median (in WOODWARD VILLAGE) | |
Price: $215,000 low | high Med: $257,000 sqft: 1,020 low | high Med: 1,442 $ / sqft: $211 low | high Med: $178 On site: 32 low | high Med: 114 | |