Island getaway
| MLS # | D6147212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2003 |
| Days On Site | 149 |
| Listing Provided By | SOUTH GULF COVE REALTY, INC | Gary Miner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Story(s) | 1 |
| Zoning | BBI |
| Acreage | 0.32 |
| Water Front | Yes |
| Property View | Water, Gulf, Ocean - Partial |
| Property | 5275 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Palm Island Estates |
| Community Name | PALM ISLAND ESTATES UN 4 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PALM ISLAND ESTATES UN 4) | |
Price: $550,000 low | high Med: $895,000 sqft: 1,232 low | high Med: 1,347 $ / sqft: $446 low | high Med: $664 On site: 149 low | high Med: 205 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Palm Island Estates |
| Community Name | PALM ISLAND ESTATES UN 4 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PALM ISLAND ESTATES UN 4) | |
Price: $550,000 low | high Med: $895,000 sqft: 1,232 low | high Med: 1,347 $ / sqft: $446 low | high Med: $664 On site: 149 low | high Med: 205 | |
![]() | $1,295,00097 Kettle Harbor DrPlacida, FL 33946 |
![]() | $939,00021 Bocilla DrPlacida, FL 33946 |
![]() | $849,00011 Bocilla DrPlacida, FL 33946 |