Imagine escaping to sunshine, warm breezes and your own Florida backyard! This lovely home offers the relaxed lifestyle snowbirds dream about, with a 3-bedroom, 2-bath home on slightly over 1 acre. The home offers a comfortable layout with plenty of room for family and visiting guests. But the real attraction is outside! Enjoy your heated pool and spa, relax on the enclosed lanai, or start your mornings with coffee and Florida sunshine. The spacious property gives you room to enjoy the outdoors without giving up the comforts of home. Backyard chainlink fenced with extra wide entry gate for the critters! A 2-car attached garage provides convenient parking and plenty of space for your Florida toys, bikes and outdoor gear. Located in beautiful Crystal River, you'll be surrounded by the natural beauty that makes this area such a special place to escape to from fishing, boating and kayaking to springs, scalloping and unforgettable manatee encounters. Whether you're looking for a winter getaway, second home, retirement destination or a place for the whole family to enjoy, this Crystal River property is ready to welcome you. Trade the snow for sunshine. Trade the cold for your own pool. Come enjoy the Florida lifestyle!
| MLS # | OM730631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1986 |
| Days On Site | 41 |
| Listing Provided By | AT HOME REALTY | Becky Norman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,516 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | LDR |
| Acreage | 1.00 |
| Property View | Pool, Trees, Woods |
| Property | 1952 |
|---|
| State | FL |
|---|---|
| County | Citrus |
| City | CRYSTAL RIVER |
| Zip Code | 34428 |
| Area | 34428 Crystal River |
| Community Name | GREENWOOD ESTATES UNREC SUB |
| School District | Crystal River High School |
| Elementary School | Crystal River Primary School |
| High School | Crystal River High School |
| Listing VS Median (in GREENWOOD ESTATES UNREC SUB) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,516 low | high Med: 1,516 $ / sqft: $247 low | high Med: $247 On site: 41 low | high Med: 41 | |
| State | FL |
|---|---|
| County | Citrus |
| City | CRYSTAL RIVER |
| Zip Code | 34428 |
| Area | 34428 Crystal River |
| Community Name | GREENWOOD ESTATES UNREC SUB |
| School District | Crystal River High School |
| Elementary School | Crystal River Primary School |
| High School | Crystal River High School |
| Listing VS Median (in GREENWOOD ESTATES UNREC SUB) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,516 low | high Med: 1,516 $ / sqft: $247 low | high Med: $247 On site: 41 low | high Med: 41 | |