New ListingVacant lot for investment or to build. Close to local amenities, beaches, and Tiki Bars and Live entertainment. The best game fishing in the world with off speed boat racing to spring training baseball teams as The Atlanta Braves and Tampa Rays. Just want to go to the beach or go fishing for the day. Great to do it all with whatever you can dream or do as a hobby. Local International Airports: Fort Myers, Sarasota and local Punta Gorda with Allegiant airlines direct. Many outdoor concert venues weekly. Local parks, state parks, tennis or pickleball, to amazing golf courses. Manasota Key and Englewood Beach are about 25 minutes away. Historic downtown Punta Gorda is roughly a 25-minute drive, and world-famous Siesta Key Beach is less than an hour away.
| MLS # | C7531069 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | RE/MAX PALM REALTY | Adam Keller |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.25 |
| Property | 667 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 22 |
| Listing VS Median (in PORT CHARLOTTE SUB 22) | |
Price: $15,000 low | high Med: $317,450 On site: 5 low | high Med: 31.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 22 |
| Listing VS Median (in PORT CHARLOTTE SUB 22) | |
Price: $15,000 low | high Med: $317,450 On site: 5 low | high Med: 31.5 | |