Opportunity Awaits in Rotonda Sands! Whether you are looking for a homesite, planning for the future or adding to your investment portfolio, this 75-by-100-foot residential lot offers plenty of possibilities. Public water and sewer are available nearby, and Rotonda Sands has a low annual HOA fee. Enjoy a convenient location near golf courses, marinas, boating, fishing, shopping and dining, with the beautiful beaches of Boca Grande and Manasota Key also within easy reach. This growing area of Charlotte County provides access to everything that makes Southwest Florida such a desirable place to own property. With so much to enjoy nearby, explore the possibilities this property offers for turning your Southwest Florida plans into something more at 6 Stern Place, Placida, Florida.
| MLS # | D6148583 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $140 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | RE/MAX ALLIANCE GROUP | Carla Stiver, PA |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.17 |
| Golf Course | Yes |
| Property | 437 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $14,500 low | high Med: $354,250 On site: 17 low | high Med: 181.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $14,500 low | high Med: $354,250 On site: 17 low | high Med: 181.5 | |